We use cookies on our site to provide you with the best user experience. By using our site and services you consent to use cookies in accordance with our cookie policy.
We use cookies on our site to provide you with the best user experience. By using our site and services you consent to use cookies in accordance with our cookie policy.
Name | Paylines | ||
RAINBOW RICHES Cluster Magic | N/A | Info | Play |
Jinse Dao Dragon | N/A | Info | Play |
Shamrock Holmes Megaways | Info | Play | |
Jingle Bells Power Reels - Progressive | 40 | Info | Play |
10 001 Nights - Progressive | 20 | Info | Play |
Augustus | 20 | Info | Play |
Eye of Horus Jackpot King | 10 | Info | Play |
Leprechaun's Magic Megaways - Progressive | 50 | Info | Play |
Wanted Outlaws | 50 | Info | Play |
Wild Blood II | 50 | Info | Play |
Shamans Dream 2 - Progressive | 25 | Info | Play |
Shamans Dream 2 | 25 | Info | Play |
Ghostly Towers | 20 | Info | Play |
DARK KING: Forbidden Riches | 20 | Info | Play |
Clover Rollover 2 - Progressive | 5 | Info | Play |
Clover Rollover 2 | 5 | Info | Play |
RISING TIGER: Sheng qi de Laohu - Progressive | 50 | Info | Play |
Griffin's Throne | 30 | Info | Play |
Hall of Gods - Progressive | 20 | Info | Play |
Lord of the Ocean Magic | 10 | Info | Play |
Beast of Wealth - Progressive | 10 | Info | Play |
White Wizard Deluxe - Progressive | 100 | Info | Play |
Sisters of Oz Wow Pot! - Progressive | 20 | Info | Play |
Genie Jackpots Wishmaker | 50 | Info | Play |
Indian Spirit Deluxe | 20 | Info | Play |
Goldaur Guardians | 50 | Info | Play |
Irish Pot Luck | 20 | Info | Play |
Rainbow Riches Cluster Magic | N/A | Info | Play |
Ancient Warriors | 50 | Info | Play |
Luck O' The Rainbow | 20 | Info | Play |
Wrath of Gods | 10 | Info | Play |
Slingo Xing Yun Xian | N/A | Info | Play |
Mayan Eagle Nobleways | 50 | Info | Play |
ELITE OF EVIL: Portal of Gold | 6 | Info | Play |
Wish Upon A Jackpot Megaways | 50 | Info | Play |
Irish Magic | 10 | Info | Play |
Tiki Treasures Megaways Jackpot King | 50 | Info | Play |
Reel Keeper - Progressive | 10 | Info | Play |
Age of Conquest | 20 | Info | Play |
Genie Jackpots Megaways | 50 | Info | Play |
Sweet Alchemy Bingo | N/A | Info | Play |
Great Fortune | 50 | Info | Play |
Mighty Griffin Megaways Jackpot King | 50 | Info | Play |
Aztec Spins - Progressive | 30 | Info | Play |
Slingo Reel Extreme | 20 | Info | Play |
Slingo Reel Riches | 20 | Info | Play |
Rich Wilde and Shield of Athena | 10 | Info | Play |
Jinse Dao Dragon | N/A | Info | Play |
Zeus Lightning Power Reels - Progressive | 30 | Info | Play |
The Wild Hatter - Progressive | 30 | Info | Play |
Rainbow Jackpots Power Lines - Progressive | 4 | Info | Play |
Leprechaun's Magic - Progressive | 10 | Info | Play |
Slingo Rainbow Riches | Info | Play | |
Mega Dragon - Progressive | 50 | Info | Play |
Lucky Wizard - Progressive | 40 | Info | Play |
Thor's Lightning - Progressive | 50 | Info | Play |
Devil's Number - Progressive | 30 | Info | Play |
Dragon's Fire - Progressive | 40 | Info | Play |
Gods of Gold INFINIREELS | 3 | Info | Play |
Lady Earth | 51 | Info | Play |
Legacy of the Gods Megaways | 50 | Info | Play |
Lucky Halloween - Progressive | 20 | Info | Play |
Da Vinci's Mystery - Progressive | 9 | Info | Play |
Dragon's Luck Power Reels - Progressive | 30 | Info | Play |
Golden Leprechaun Megaways | 50 | Info | Play |
Well of Wishes - Progressive | 10 | Info | Play |
Jack In A Pot - Progressive | 50 | Info | Play |
Mystic Wheel - Progressive | 30 | Info | Play |
Cinderella's Ball - Progressive | 20 | Info | Play |
Legendary Excalibur - Progressive | 20 | Info | Play |
Rainbow Jackpots - Progressive | 20 | Info | Play |
Dragon's Luck - Progressive | 10 | Info | Play |
Dragon's Luck Megaways | 50 | Info | Play |
Druids Dream | 40 | Info | Play |
Temple of Iris 2 - Progressive | 25 | Info | Play |
Temple of Iris 2 | 25 | Info | Play |
Mining Fever | 243 | Info | Play |
Wilderland | 20 | Info | Play |
9 Pots of Gold | 20 | Info | Play |
Wish Upon a Leprechaun Megaways | N/A | Info | Play |
Wish Upon A Jackpot King | 20 | Info | Play |
Wish Upon A Leprechaun Jackpot King | 20 | Info | Play |
Irish Frenzy | 10 | Info | Play |
Atlantis Megaways | N/A | Info | Play |
Tiki Runner | 20 | Info | Play |
Atlantean Treasures Mega Moolah | 10 | Info | Play |
Wheel of Wishes - Progressive | 10 | Info | Play |
Leprechaun Goes Wild | 20 | Info | Play |
Wish Upon A Jackpot | 20 | Info | Play |
Wish Upon a Star | 243 | Info | Play |
Rainbow Riches Megaways | Info | Play | |
Rainbow Riches Leprechauns Gold | 50 | Info | Play |
88 Fortunes Megaways | N/A | Info | Play |
Wings of Riches | 20 | Info | Play |
Stumpy McDoodles | 20 | Info | Play |
Divine Showdown | 20 | Info | Play |
9 Masks of Fire | 20 | Info | Play |
DIAMOND SPINS: Volcano Queen - Progressive | 10 | Info | Play |
Myth Of Medusa Gold | 25 | Info | Play |
Maidens Of The Sea | 40 | Info | Play |
Hit Me! Baccarat | Info | Play | |
Imperial Riches - Progressive | 15 | Info | Play |
Dragon Strike | 40 | Info | Play |
Haul Of Hades - Super Spinner | 40 | Info | Play |
Heart Of Egypt | Info | Play | |
Rise of Dead | 20 | Info | Play |
Emperor of the Sea | 88 | Info | Play |
Mermaids Millions | 15 | Info | Play |
Queen Of The Crystal Rays | 50 | Info | Play |
Thunderstruck II | 243 | Info | Play |
Game of Thrones™ 243 Way | 243 | Info | Play |
Raging Storms | 25 | Info | Play |
Rise Of Merlin | 10 | Info | Play |
Gems Odyssey | Info | Play | |
Perfect Gems | 21609 | Info | Play |
Crystal Sun | 10 | Info | Play |
Ancient Goddess | 20 | Info | Play |
Jin Ji Bao Xi Endless Treasure | 243 | Info | Play |
Treasures of Troy | 40 | Info | Play |
Arctic Valor | 4096 | Info | Play |
Lucky Leprechaun | 20 | Info | Play |
Rainbrew | 243 | Info | Play |
The Great Albini | 25 | Info | Play |
Wild Fury Jackpots | 10 | Info | Play |
Turn Your Fortune | 40 | Info | Play |
Dragon Maiden | 243 | Info | Play |
BOOK OF OZ | 10 | Info | Play |
Secrets of Christmas | 25 | Info | Play |
Dragons Inferno | 30 | Info | Play |
Jingle Spin | 20 | Info | Play |
Rainbow Riches Home Sweet Home | 50 | Info | Play |
Lucky Lady's Charm Deluxe 10 | 100 | Info | Play |
White Wizard | 25 | Info | Play |
Shamans Dream | 25 | Info | Play |
It's Magic | 50 | Info | Play |
ALMIGHTY REELS - Garden of Persephone | 25 | Info | Play |
Gorilla | 50 | Info | Play |
Mystic Secrets | 10 | Info | Play |
Quick Hit Ultra Pays Sun Dragon | 243 | Info | Play |
Tales of Darkness - Full Moon | 40 | Info | Play |
Coins of Egypt | 20 | Info | Play |
Lucky Lady's Charm Deluxe 6 | 10 | Info | Play |
Solar Disc | 26 | Info | Play |
Buffalo Magic | 10 | Info | Play |
Street Magic | 20 | Info | Play |
Rise of Olympus | Info | Play | |
Ra & The Scarab Temple | 40 | Info | Play |
Eye of the Dragon | 10 | Info | Play |
Legends of the Seas | 40 | Info | Play |
Irish Coins | 20 | Info | Play |
FAIRYTALE LEGENDS: Mirror Mirror | 243 | Info | Play |
Zeus™ 1000 | 100 | Info | Play |
Rainbow Riches | 25 | Info | Play |
Zeus™ | 30 | Info | Play |
Cool Jewels | Info | Play | |
Kronos | 20 | Info | Play |
Gryphon's Gold Deluxe | 10 | Info | Play |
Apollo - God of the Sun | 100 | Info | Play |
Robin of Sherwood | 243 | Info | Play |
ALMIGHTY REELS - Realm of Poseidon | 25 | Info | Play |
RAINBOW RICHES Drops of Gold | 50 | Info | Play |
Pyramids of Cash - Progressive | 20 | Info | Play |
Kingdom of Cash - Progressive | 25 | Info | Play |
MegaJackpots Golden Goddess | 40 | Info | Play |
Unicorn Bliss - Progressive | 25 | Info | Play |
KRONOS Unleashed | 100 | Info | Play |
Kiss Me Clover - Progressive | 25 | Info | Play |
Rumpel Wildspins | 20 | Info | Play |
Soul Queen | 30 | Info | Play |
Haul of Hades | 40 | Info | Play |
Forbidden Throne | 40 | Info | Play |
Celestial King | 30 | Info | Play |
ARCHANGELS Salvation | 100 | Info | Play |
Kiss Me Clover | 25 | Info | Play |
Goldwyn’s Fairies | 20 | Info | Play |
Top O' The Money | 20 | Info | Play |
Sweet Alchemy | - | Info | Play |
RAINBOW RICHES Fortune Favours | 10 | Info | Play |
Wishwood | 20 | Info | Play |
Asgardian Stones | 20 | Info | Play |
Mighty Zeus | 25 | Info | Play |
Lucky Little Gods | 243 | Info | Play |
WIZARD OF OZ Emerald City | 243 | Info | Play |
Shaman's Dream - Progressive | 25 | Info | Play |
Enchanted Prince - Progressive | 25 | Info | Play |
Fairy Queen | 10 | Info | Play |
Finn And The Swirly Spin | Info | Play | |
WARLORDS Crystals of Power | 30 | Info | Play |
Book of Ra Deluxe | 10 | Info | Play |
Temple of Iris - Progressive | 25 | Info | Play |
Lord of the Ocean | 10 | Info | Play |
Lucky Lady's Charm Deluxe | 10 | Info | Play |
Irish Luck - Progressive | 25 | Info | Play |
Shaman Spirit - Progressive | 25 | Info | Play |
Blood Suckers | 25 | Info | Play |
FAIRYTALE LEGENDS Hansel and Gretel | 10 | Info | Play |
Temple Of Iris | 25 | Info | Play |
Sands Of Fortune | 9 | Info | Play |
Sword Of Destiny | 50 | Info | Play |
Mermaids Treasure | 20 | Info | Play |
Haunted Hallows | 9 | Info | Play |
White Wizard - Progressive | 25 | Info | Play |
Fiddle Dee Dough | 9 | Info | Play |
Jingle Up | 7 | Info | Play |
Koi Princess | 20 | Info | Play |
Enchanted Garden | 20 | Info | Play |
White Wizard Deluxe | 100 | Info | Play |
Highlander Online Slot | 243 | Info | Play |
Kingdom Of Cash | 25 | Info | Play |
Santa's Wild Ride | 30 | Info | Play |
Lost Island | 25 | Info | Play |
Twinkle | 25 | Info | Play |
Rainbow Magic Pull Tab | Info | Play | |
Rainbow Phoenix Slot | 20 | Info | Play |
Divine Fortune Progressive | 20 | Info | Play |
Irish Luck | 25 | Info | Play |
Mighty Black Knight | 100 | Info | Play |
Pixies Of The Forest Instant Win | Info | Play | |
Rainbow Riches Freespins | 10 | Info | Play |
Fae Legend Warrior | 25 | Info | Play |
88 Fortunes | 243 | Info | Play |
Shaman Spirit | 25 | Info | Play |
FAIRYTALE LEGENDS Red Riding Hood | 20 | Info | Play |
RAINBOW RICHES Reels Of Gold | 100 | Info | Play |
Moby Dick Online Slot | 25 | Info | Play |
Unicorn Bliss | 25 | Info | Play |
The Legend of Shangri-La Cluster Pays | Info | Play | |
Mermaids Diamond | 720 | Info | Play |
Gnome Wood | 25 | Info | Play |
RAINBOW RICHES Pick'n'Mix | 20 | Info | Play |
Lucky Leprechaun Slot | 30 | Info | Play |
Golden Ticket | 1 | Info | Play |
Enchanted Prince | 25 | Info | Play |
Cleopatra | 20 | Info | Play |
Riches of Wonderland | 20 | Info | Play |
Pixies of the Forest | 99 | Info | Play |
Immortal Romance | 243 | Info | Play |
Prosperity Palace | 10 | Info | Play |
Moon Shadow | 10 | Info | Play |
Cash Wizard | 30 | Info | Play |
Lady Luck Deluxe - Progressive | 25 | Info | Play |
Sheik Yer Money | 10 | Info | Play |
Wizard of Gems | 20 | Info | Play |
Wild Blood | 15 | Info | Play |
Troll Hunters | Info | Play | |
Gemix | 1 | Info | Play |
Viking Runecraft | 1 | Info | Play |
Riches of Ra | 15 | Info | Play |
Myth | 20 | Info | Play |
Merry Xmas | 15 | Info | Play |
Leprechaun Goes Egypt | 20 | Info | Play |
Lady of Fortune | 15 | Info | Play |
Irish Gold | 5 | Info | Play |
Grim Muerto | 20 | Info | Play |
Golden Legend | 50 | Info | Play |
Fire Joker | 5 | Info | Play |
Enchanted Meadow | 15 | Info | Play |
Dragon Ship | 15 | Info | Play |
Chinese New Year | 15 | Info | Play |
Aztec Warrior Princess | 20 | Info | Play |
5xMagic | 5 | Info | Play |
Dragon Spin | 30 | Info | Play |
Emperors Gold | 10 | Info | Play |
Zeus III | 192 | Info | Play |
Giant's Gold | 100 | Info | Play |
Fu Dao Le | 243 | Info | Play |
Thunderstruck | 9 | Info | Play |
Moon Princess | 1 | Info | Play |
Hercules High & Mighty | 100 | Info | Play |
Game of Thrones™ 15 Lines | 15 | Info | Play |
Dragonz | 243 | Info | Play |
Avalon | 15 | Info | Play |
Imperial Destiny | 25 | Info | Play |
Secrets Of Atlantis | 40 | Info | Play |
Mythic Maiden | 30 | Info | Play |
Golden Goddess | 40 | Info | Play |
Dragon’s Temple | 50 | Info | Play |
ZEUS God of Thunder | 30 | Info | Play |
Temple of Ausar | 25 | Info | Play |
Welcome to the magic and mythical world of online slots at Aspers Casino Online. The whole aspects of each game found in this category are designed to project fine settings. Keep an eye out for creatures like trolls, magicians, wizards, pirates…
Let your imagination run wild and befriend the creatures! Apart from a magical or mythical atmosphere, you will also find top features like wilds, tumbling reels, stacked wilds, free spins, bonus rounds or multipliers on these games.
Are you ready for a magical adventure? The slot games you can play are Wishing You Fortune slots, Sheik Yer Money Slot, Zeus 1000 Slot, Santa’s Stash Slot, Cash Wizard Slot or Rainbow Riches Pick ‘n’ Mix slots.
Well, there’s no magic trick to become a member of Aspers Casino Online. Just grab either a tablet, a mobile phone or a laptop and sign up.
Register and Play online - Login to Aspers Casino.